Note: Today’s Mandi Price
Kesamudram मंडी में आज का ताजा भाव. Kesamudram मंडी में Cotton-Lra, Paddy Jai Sri Ram, Paddy Rnr, Turmeric Finger, Turmeric Bulb के न्यूनतम और अधिकतम भाव. अन्य उपजों का Mandi Bhav यहां देखें.
नोट: ऊपर दिखाया गया मूल्य अधिकतम (Maximum Price) है
State | APMC's | Commodity | Price in RS./Kg | Price in RS./Qui | Commodity Arrivals | Commodity Traded | Date | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min Price | Model Price | Max Price | Min Price | Model Price | Max Price | ||||||
Telangana | Kesamudram | Cotton-Lra | 59.89 | 74.11 | 74.11 | 5989.00 | 7411.00 | 7411.00 | 76.00/- | 16.00/- | 04/07/2025 |
Telangana | Kesamudram | Paddy Jai Sri Ram | 29.29 | 29.29 | 29.29 | 2929.00 | 2929.00 | 2929.00 | 16.00/- | 17.00/- | 04/07/2025 |
Telangana | Kesamudram | Paddy Rnr | 22.01 | 23.29 | 26.89 | 2201.00 | 2329.00 | 2689.00 | 162.00/- | 193.00/- | 04/07/2025 |
Telangana | Kesamudram | Turmeric Finger | 40.59 | 81.09 | 115.65 | 4059.00 | 8109.00 | 11565.00 | 121.00/- | 138.00/- | 04/07/2025 |
Telangana | Kesamudram | Turmeric Bulb | 52.59 | 102.50 | 103.55 | 5259.00 | 10250.00 | 10355.00 | 35.00/- | 37.00/- | 04/07/2025 |
Copyright©2025 Living Media India Limited. For reprint rights: Syndications Today