Note: Today’s Mandi Price
Panruti मंडी में आज का ताजा भाव. Panruti मंडी में Urad (Black Gram), Gingelly_80 Kg(Tn), Groundnut Kernel_80 Kg(Tn), Maize के न्यूनतम और अधिकतम भाव. अन्य उपजों का Mandi Bhav यहां देखें.
नोट: ऊपर दिखाया गया मूल्य अधिकतम (Maximum Price) है
State | APMC's | Commodity | Price in RS./Kg | Price in RS./Qui | Commodity Arrivals | Commodity Traded | Date | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min Price | Model Price | Max Price | Min Price | Model Price | Max Price | ||||||
Tamil Nadu | Panruti | Urad (Black Gram) | 63.19 | 64.71 | 64.71 | 6319.00 | 6471.00 | 6471.00 | 6.00/- | 5.00/- | 09/05/2025 |
Tamil Nadu | Panruti | Gingelly_80 Kg(Tn) | 87.73 | 111.87 | 118.98 | 8773.00 | 11187.00 | 11898.00 | 48.00/- | 39.00/- | 09/05/2025 |
Tamil Nadu | Panruti | Groundnut Kernel_80 Kg(Tn) | 52.38 | 52.38 | 52.38 | 5238.00 | 5238.00 | 5238.00 | 1.00/- | 1.00/- | 09/05/2025 |
Tamil Nadu | Panruti | Maize | 23.71 | 23.71 | 23.71 | 2371.00 | 2371.00 | 2371.00 | 1.00/- | 1.00/- | 09/05/2025 |
Copyright©2025 Living Media India Limited. For reprint rights: Syndications Today