Note: Today’s Mandi Price
Kilpennathur मंडी में आज का ताजा भाव. Kilpennathur मंडी में Paddy(75 Kg), Urad (Black Gram), Dry Chilly_10 Kg(Tn), Maize के न्यूनतम और अधिकतम भाव. अन्य उपजों का Mandi Bhav यहां देखें.
नोट: ऊपर दिखाया गया मूल्य अधिकतम (Maximum Price) है
State | APMC's | Commodity | Price in RS./Kg | Price in RS./Qui | Commodity Arrivals | Commodity Traded | Date | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min Price | Model Price | Max Price | Min Price | Model Price | Max Price | ||||||
Tamil Nadu | Kilpennathur | Paddy(75 Kg) | 14.87 | 18.55 | 18.55 | 1487.00 | 1855.00 | 1855.00 | 381.00/- | 350.00/- | 09/05/2025 |
Tamil Nadu | Kilpennathur | Urad (Black Gram) | 45.66 | 45.66 | 67.89 | 4566.00 | 4566.00 | 6789.00 | 8.00/- | 6.00/- | 09/05/2025 |
Tamil Nadu | Kilpennathur | Dry Chilly_10 Kg(Tn) | 21.90 | 21.90 | 235.60 | 2190.00 | 2190.00 | 23560.00 | 10.00/- | 9.00/- | 09/05/2025 |
Tamil Nadu | Kilpennathur | Maize | 23.39 | 24.01 | 69.56 | 2339.00 | 2401.00 | 6956.00 | 122.00/- | 120.00/- | 09/05/2025 |
Copyright©2025 Living Media India Limited. For reprint rights: Syndications Today