Note: Today’s Mandi Price
Avalurpet मंडी में आज का ताजा भाव. Avalurpet मंडी में Moong Whole (Green Gram), Paddy(75 Kg), Urad (Black Gram), Groundnut Kernel_80 Kg(Tn) के न्यूनतम और अधिकतम भाव. अन्य उपजों का Mandi Bhav यहां देखें.
नोट: ऊपर दिखाया गया मूल्य अधिकतम (Maximum Price) है
State | APMC's | Commodity | Price in RS./Kg | Price in RS./Qui | Commodity Arrivals | Commodity Traded | Date | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min Price | Model Price | Max Price | Min Price | Model Price | Max Price | ||||||
Tamil Nadu | Avalurpet | Moong Whole (Green Gram) | 56.69 | 56.69 | 56.69 | 5669.00 | 5669.00 | 5669.00 | 1.00/- | 1.00/- | 09/05/2025 |
Tamil Nadu | Avalurpet | Paddy(75 Kg) | 12.52 | 19.19 | 21.95 | 1252.00 | 1919.00 | 2195.00 | 3961.00/- | 3901.00/- | 09/05/2025 |
Tamil Nadu | Avalurpet | Urad (Black Gram) | 35.69 | 68.39 | 70.89 | 3569.00 | 6839.00 | 7089.00 | 14.00/- | 8.00/- | 09/05/2025 |
Tamil Nadu | Avalurpet | Groundnut Kernel_80 Kg(Tn) | 45.63 | 85.87 | 93.23 | 4563.00 | 8587.00 | 9323.00 | 17.00/- | 15.00/- | 09/05/2025 |
Copyright©2025 Living Media India Limited. For reprint rights: Syndications Today