Note: Today’s Mandi Price
Sri Madhopur मंडी में आज का ताजा भाव. Sri Madhopur मंडी में Bajra-Hybrid, Barley (Jau), Chana (Bengal Gram)-Desi, Ground Nut, Guar Seeds के न्यूनतम और अधिकतम भाव. अन्य उपजों का Mandi Bhav यहां देखें.
नोट: ऊपर दिखाया गया मूल्य अधिकतम (Maximum Price) है
State | APMC's | Commodity | Price in RS./Kg | Price in RS./Qui | Commodity Arrivals | Commodity Traded | Date | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min Price | Model Price | Max Price | Min Price | Model Price | Max Price | ||||||
Rajasthan | Sri Madhopur | Bajra-Hybrid | 24.50 | 24.75 | 24.75 | 2450.00 | 2475.00 | 2475.00 | 384.00/- | 38.00/- | 15/05/2025 |
Rajasthan | Sri Madhopur | Barley (Jau) | 22.65 | 23.25 | 23.50 | 2265.00 | 2325.00 | 2350.00 | 220.00/- | 83.00/- | 15/05/2025 |
Rajasthan | Sri Madhopur | Chana (Bengal Gram)-Desi | 53.00 | 54.00 | 60.00 | 5300.00 | 5400.00 | 6000.00 | 54.00/- | 39.00/- | 15/05/2025 |
Rajasthan | Sri Madhopur | Ground Nut | 50.50 | 53.00 | 53.00 | 5050.00 | 5300.00 | 5300.00 | 137.00/- | 28.00/- | 15/05/2025 |
Rajasthan | Sri Madhopur | Guar Seeds | 48.11 | 48.11 | 48.11 | 4811.00 | 4811.00 | 4811.00 | 70.00/- | 8.00/- | 15/05/2025 |
Copyright©2025 Living Media India Limited. For reprint rights: Syndications Today