Note: Today’s Mandi Price
Kekri मंडी में आज का ताजा भाव. Kekri मंडी में Barley (Jau), Chana (Bengal Gram), Cummin, Fennel Seed, Jowar के न्यूनतम और अधिकतम भाव. अन्य उपजों का Mandi Bhav यहां देखें.
नोट: ऊपर दिखाया गया मूल्य अधिकतम (Maximum Price) है
State | APMC's | Commodity | Price in RS./Kg | Price in RS./Qui | Commodity Arrivals | Commodity Traded | Date | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min Price | Model Price | Max Price | Min Price | Model Price | Max Price | ||||||
Rajasthan | Kekri | Barley (Jau) | 20.16 | 20.66 | 20.88 | 2016.00 | 2066.00 | 2088.00 | 82.00/- | 82.00/- | 16/06/2025 |
Rajasthan | Kekri | Chana (Bengal Gram) | 51.16 | 51.75 | 52.63 | 5116.00 | 5175.00 | 5263.00 | 102.00/- | 102.00/- | 16/06/2025 |
Rajasthan | Kekri | Cummin | 112.60 | 163.36 | 163.36 | 11260.00 | 16336.00 | 16336.00 | 8.00/- | 8.00/- | 16/06/2025 |
Rajasthan | Kekri | Fennel Seed | 62.26 | 69.52 | 69.52 | 6226.00 | 6952.00 | 6952.00 | 34.00/- | 34.00/- | 16/06/2025 |
Rajasthan | Kekri | Jowar | 23.30 | 23.30 | 32.46 | 2330.00 | 2330.00 | 3246.00 | 16.00/- | 16.00/- | 16/06/2025 |
Copyright©2025 Living Media India Limited. For reprint rights: Syndications Today