Note: Today’s Mandi Price
Jodhpur Grain मंडी में आज का ताजा भाव. Jodhpur Grain मंडी में Cummin, Fennel Seed, Fenugreek (Whole), Guar Seeds, Isbgol (Psyllium Husk) के न्यूनतम और अधिकतम भाव. अन्य उपजों का Mandi Bhav यहां देखें.
नोट: ऊपर दिखाया गया मूल्य अधिकतम (Maximum Price) है
State | APMC's | Commodity | Price in RS./Kg | Price in RS./Qui | Commodity Arrivals | Commodity Traded | Date | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min Price | Model Price | Max Price | Min Price | Model Price | Max Price | ||||||
Rajasthan | Jodhpur Grain | Cummin | 150.00 | 200.00 | 209.00 | 15000.00 | 20000.00 | 20900.00 | 653.00/- | 2158.00/- | 22/05/2025 |
Rajasthan | Jodhpur Grain | Fennel Seed | 61.25 | 71.00 | 85.00 | 6125.00 | 7100.00 | 8500.00 | 129.00/- | 236.00/- | 22/05/2025 |
Rajasthan | Jodhpur Grain | Fenugreek (Whole) | 41.05 | 45.95 | 51.00 | 4105.00 | 4595.00 | 5100.00 | 11.00/- | 28.00/- | 22/05/2025 |
Rajasthan | Jodhpur Grain | Guar Seeds | 47.00 | 47.00 | 47.50 | 4700.00 | 4700.00 | 4750.00 | 4.00/- | 10.00/- | 22/05/2025 |
Rajasthan | Jodhpur Grain | Isbgol (Psyllium Husk) | 100.00 | 108.75 | 119.00 | 10000.00 | 10875.00 | 11900.00 | 298.00/- | 589.00/- | 22/05/2025 |
Copyright©2025 Living Media India Limited. For reprint rights: Syndications Today