Note: Today’s Mandi Price
Degana मंडी में आज का ताजा भाव. Degana मंडी में Taramira, Bajra, Barley (Jau), Guar Seeds, Moong Whole (Green Gram) के न्यूनतम और अधिकतम भाव. अन्य उपजों का Mandi Bhav यहां देखें.
नोट: ऊपर दिखाया गया मूल्य अधिकतम (Maximum Price) है
State | APMC's | Commodity | Price in RS./Kg | Price in RS./Qui | Commodity Arrivals | Commodity Traded | Date | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min Price | Model Price | Max Price | Min Price | Model Price | Max Price | ||||||
Rajasthan | Degana | Taramira | 51.00 | 53.00 | 54.00 | 5100.00 | 5300.00 | 5400.00 | 23.00/- | 8.00/- | 04/06/2025 |
Rajasthan | Degana | Bajra | 23.00 | 23.00 | 23.50 | 2300.00 | 2300.00 | 2350.00 | 5.00/- | 112.00/- | 04/06/2025 |
Rajasthan | Degana | Barley (Jau) | 20.00 | 20.00 | 20.00 | 2000.00 | 2000.00 | 2000.00 | 0.00/- | 20.00/- | 04/06/2025 |
Rajasthan | Degana | Guar Seeds | 45.00 | 48.00 | 49.50 | 4500.00 | 4800.00 | 4950.00 | 145.00/- | 1157.00/- | 04/06/2025 |
Rajasthan | Degana | Moong Whole (Green Gram) | 68.00 | 68.00 | 68.00 | 6800.00 | 6800.00 | 6800.00 | 0.00/- | 4.00/- | 04/06/2025 |
Copyright©2025 Living Media India Limited. For reprint rights: Syndications Today