Note: Today’s Mandi Price
Bundi मंडी में आज का ताजा भाव. Bundi मंडी में Chana (Bengal Gram)-Desi, Masoor, Mustard, Paddy, Urad (Black Gram) के न्यूनतम और अधिकतम भाव. अन्य उपजों का Mandi Bhav यहां देखें.
नोट: ऊपर दिखाया गया मूल्य अधिकतम (Maximum Price) है
State | APMC's | Commodity | Price in RS./Kg | Price in RS./Qui | Commodity Arrivals | Commodity Traded | Date | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min Price | Model Price | Max Price | Min Price | Model Price | Max Price | ||||||
Rajasthan | Bundi | Chana (Bengal Gram)-Desi | 50.58 | 50.58 | 61.72 | 5058.00 | 5058.00 | 6172.00 | 183.00/- | 183.00/- | 13/05/2025 |
Rajasthan | Bundi | Masoor | 62.77 | 62.77 | 62.77 | 6277.00 | 6277.00 | 6277.00 | 1.00/- | 1.00/- | 13/05/2025 |
Rajasthan | Bundi | Mustard | 57.00 | 57.00 | 60.86 | 5700.00 | 5700.00 | 6086.00 | 107.00/- | 107.00/- | 13/05/2025 |
Rajasthan | Bundi | Paddy | 25.50 | 34.50 | 34.88 | 2550.00 | 3450.00 | 3488.00 | 865.00/- | 883.00/- | 13/05/2025 |
Rajasthan | Bundi | Urad (Black Gram) | 43.00 | 53.40 | 53.40 | 4300.00 | 5340.00 | 5340.00 | 34.00/- | 34.00/- | 13/05/2025 |
Copyright©2025 Living Media India Limited. For reprint rights: Syndications Today