Note: Today’s Mandi Price
Khamgaon मंडी में आज का ताजा भाव. Khamgaon मंडी में Soyabeans, Tur/Arhar, Urad (Black Gram), Wheat, Ground Nut के न्यूनतम और अधिकतम भाव. अन्य उपजों का Mandi Bhav यहां देखें.
नोट: ऊपर दिखाया गया मूल्य अधिकतम (Maximum Price) है
State | APMC's | Commodity | Price in RS./Kg | Price in RS./Qui | Commodity Arrivals | Commodity Traded | Date | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min Price | Model Price | Max Price | Min Price | Model Price | Max Price | ||||||
Maharashtra | Khamgaon | Soyabeans | 39.00 | 41.50 | 42.75 | 3900.00 | 4150.00 | 4275.00 | 2030.00/- | 1635.00/- | 21/05/2025 |
Maharashtra | Khamgaon | Tur/Arhar | 66.50 | 69.50 | 73.25 | 6650.00 | 6950.00 | 7325.00 | 1148.00/- | 938.00/- | 21/05/2025 |
Maharashtra | Khamgaon | Urad (Black Gram) | 55.00 | 55.00 | 55.00 | 5500.00 | 5500.00 | 5500.00 | 10.00/- | 3.00/- | 21/05/2025 |
Maharashtra | Khamgaon | Wheat | 20.00 | 24.25 | 24.25 | 2000.00 | 2425.00 | 2425.00 | 147.00/- | 104.00/- | 21/05/2025 |
Maharashtra | Khamgaon | Ground Nut | 51.20 | 54.05 | 56.25 | 5120.00 | 5405.00 | 5625.00 | 296.00/- | 521.00/- | 21/05/2025 |
Copyright©2025 Living Media India Limited. For reprint rights: Syndications Today