Note: Today’s Mandi Price
Khandwa मंडी में आज का ताजा भाव. Khandwa मंडी में Soyabeans, Tur/Arhar, Wheat, Chana (Bengal Gram)-Desi, Moong Whole (Green Gram) के न्यूनतम और अधिकतम भाव. अन्य उपजों का Mandi Bhav यहां देखें.
नोट: ऊपर दिखाया गया मूल्य अधिकतम (Maximum Price) है
State | APMC's | Commodity | Price in RS./Kg | Price in RS./Qui | Commodity Arrivals | Commodity Traded | Date | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min Price | Model Price | Max Price | Min Price | Model Price | Max Price | ||||||
Madhya Pradesh | Khandwa | Soyabeans | 33.50 | 42.50 | 43.11 | 3350.00 | 4250.00 | 4311.00 | 515.00/- | 430.00/- | 22/05/2025 |
Madhya Pradesh | Khandwa | Tur/Arhar | 56.05 | 56.05 | 62.99 | 5605.00 | 5605.00 | 6299.00 | 58.00/- | 38.00/- | 22/05/2025 |
Madhya Pradesh | Khandwa | Wheat | 25.19 | 26.33 | 26.33 | 2519.00 | 2633.00 | 2633.00 | 1327.00/- | 548.00/- | 22/05/2025 |
Madhya Pradesh | Khandwa | Chana (Bengal Gram)-Desi | 54.20 | 54.51 | 55.37 | 5420.00 | 5451.00 | 5537.00 | 515.00/- | 485.00/- | 22/05/2025 |
Madhya Pradesh | Khandwa | Moong Whole (Green Gram) | 68.00 | 75.48 | 76.25 | 6800.00 | 7548.00 | 7625.00 | 87.00/- | 166.00/- | 22/05/2025 |
Copyright©2025 Living Media India Limited. For reprint rights: Syndications Today