Note: Today’s Mandi Price
Jabalpur मंडी में आज का ताजा भाव. Jabalpur मंडी में Tur/Arhar, Maize, Moong Whole (Green Gram), Masoor, Mustard के न्यूनतम और अधिकतम भाव. अन्य उपजों का Mandi Bhav यहां देखें.
नोट: ऊपर दिखाया गया मूल्य अधिकतम (Maximum Price) है
State | APMC's | Commodity | Price in RS./Kg | Price in RS./Qui | Commodity Arrivals | Commodity Traded | Date | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min Price | Model Price | Max Price | Min Price | Model Price | Max Price | ||||||
Madhya Pradesh | Jabalpur | Tur/Arhar | 50.00 | 57.90 | 68.05 | 5000.00 | 5790.00 | 6805.00 | 542.00/- | 473.00/- | 29/04/2025 |
Madhya Pradesh | Jabalpur | Maize | 20.05 | 22.10 | 22.10 | 2005.00 | 2210.00 | 2210.00 | 213.00/- | 73.00/- | 29/04/2025 |
Madhya Pradesh | Jabalpur | Moong Whole (Green Gram) | 35.01 | 55.00 | 71.00 | 3501.00 | 5500.00 | 7100.00 | 120.00/- | 244.00/- | 29/04/2025 |
Madhya Pradesh | Jabalpur | Masoor | 52.00 | 57.30 | 59.45 | 5200.00 | 5730.00 | 5945.00 | 95.00/- | 223.00/- | 29/04/2025 |
Madhya Pradesh | Jabalpur | Mustard | 51.45 | 55.00 | 64.05 | 5145.00 | 5500.00 | 6405.00 | 246.00/- | 181.00/- | 29/04/2025 |
Copyright©2025 Living Media India Limited. For reprint rights: Syndications Today