Note: Today’s Mandi Price
Gadarwara मंडी में आज का ताजा भाव. Gadarwara मंडी में Moong Whole (Green Gram), Soyabeans, Tur/Arhar, Wheat के न्यूनतम और अधिकतम भाव. अन्य उपजों का Mandi Bhav यहां देखें.
नोट: ऊपर दिखाया गया मूल्य अधिकतम (Maximum Price) है
State | APMC's | Commodity | Price in RS./Kg | Price in RS./Qui | Commodity Arrivals | Commodity Traded | Date | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min Price | Model Price | Max Price | Min Price | Model Price | Max Price | ||||||
Madhya Pradesh | Gadarwara | Moong Whole (Green Gram) | 58.00 | 72.80 | 76.53 | 5800.00 | 7280.00 | 7653.00 | 180.00/- | 90.00/- | 15/07/2025 |
Madhya Pradesh | Gadarwara | Soyabeans | 41.75 | 42.75 | 42.75 | 4175.00 | 4275.00 | 4275.00 | 47.00/- | 78.00/- | 15/07/2025 |
Madhya Pradesh | Gadarwara | Tur/Arhar | 60.00 | 60.00 | 62.40 | 6000.00 | 6000.00 | 6240.00 | 69.00/- | 20.00/- | 15/07/2025 |
Madhya Pradesh | Gadarwara | Wheat | 24.20 | 24.85 | 26.41 | 2420.00 | 2485.00 | 2641.00 | 497.00/- | 590.00/- | 15/07/2025 |
Copyright©2025 Living Media India Limited. For reprint rights: Syndications Today