Note: Today’s Mandi Price
Gadarwara मंडी में आज का ताजा भाव. Gadarwara मंडी में Tur/Arhar, Wheat, Moong Whole (Green Gram), Paddy 1001 के न्यूनतम और अधिकतम भाव. अन्य उपजों का Mandi Bhav यहां देखें.
नोट: ऊपर दिखाया गया मूल्य अधिकतम (Maximum Price) है
State | APMC's | Commodity | Price in RS./Kg | Price in RS./Qui | Commodity Arrivals | Commodity Traded | Date | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min Price | Model Price | Max Price | Min Price | Model Price | Max Price | ||||||
Madhya Pradesh | Gadarwara | Tur/Arhar | 61.11 | 63.90 | 64.21 | 6111.00 | 6390.00 | 6421.00 | 0.00/- | 88.00/- | 24/05/2025 |
Madhya Pradesh | Gadarwara | Wheat | 25.35 | 25.75 | 25.80 | 2535.00 | 2575.00 | 2580.00 | 0.00/- | 695.00/- | 24/05/2025 |
Madhya Pradesh | Gadarwara | Moong Whole (Green Gram) | 73.13 | 75.76 | 75.76 | 7313.00 | 7576.00 | 7576.00 | 0.00/- | 23.00/- | 24/05/2025 |
Madhya Pradesh | Gadarwara | Paddy 1001 | 26.00 | 26.00 | 26.00 | 2600.00 | 2600.00 | 2600.00 | 0.00/- | 32.00/- | 24/05/2025 |
Copyright©2025 Living Media India Limited. For reprint rights: Syndications Today