Note: Today’s Mandi Price
Rajnandgaon मंडी में आज का ताजा भाव. Rajnandgaon मंडी में Maize, Moong Whole (Green Gram), Masoor, Paddy-Bpt, Paddy-Dev Bhog के न्यूनतम और अधिकतम भाव. अन्य उपजों का Mandi Bhav यहां देखें.
नोट: ऊपर दिखाया गया मूल्य अधिकतम (Maximum Price) है
State | APMC's | Commodity | Price in RS./Kg | Price in RS./Qui | Commodity Arrivals | Commodity Traded | Date | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min Price | Model Price | Max Price | Min Price | Model Price | Max Price | ||||||
Chhattisgarh | Rajnandgaon | Maize | 19.10 | 19.10 | 19.10 | 1910.00 | 1910.00 | 1910.00 | 3.00/- | 3.00/- | 05/07/2025 |
Chhattisgarh | Rajnandgaon | Moong Whole (Green Gram) | 55.11 | 60.21 | 63.00 | 5511.00 | 6021.00 | 6300.00 | 783.00/- | 477.00/- | 05/07/2025 |
Chhattisgarh | Rajnandgaon | Masoor | 40.00 | 55.50 | 55.50 | 4000.00 | 5550.00 | 5550.00 | 12.00/- | 16.00/- | 05/07/2025 |
Chhattisgarh | Rajnandgaon | Paddy-Bpt | 18.00 | 18.00 | 18.00 | 1800.00 | 1800.00 | 1800.00 | 8.00/- | 5.00/- | 05/07/2025 |
Chhattisgarh | Rajnandgaon | Paddy-Dev Bhog | 18.00 | 18.00 | 18.00 | 1800.00 | 1800.00 | 1800.00 | 5.00/- | 5.00/- | 05/07/2025 |
Copyright©2025 Living Media India Limited. For reprint rights: Syndications Today