Note: Today’s Mandi Price
Rajim मंडी में आज का ताजा भाव. Rajim मंडी में Paddy Samba Masuri, Paddy-Mtu 1010, Paddy-Mahamaya, Swarna Paddy के न्यूनतम और अधिकतम भाव. अन्य उपजों का Mandi Bhav यहां देखें.
नोट: ऊपर दिखाया गया मूल्य अधिकतम (Maximum Price) है
State | APMC's | Commodity | Price in RS./Kg | Price in RS./Qui | Commodity Arrivals | Commodity Traded | Date | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min Price | Model Price | Max Price | Min Price | Model Price | Max Price | ||||||
Chhattisgarh | Rajim | Paddy Samba Masuri | 15.31 | 20.50 | 21.60 | 1531.00 | 2050.00 | 2160.00 | 205.00/- | 152.00/- | 14/06/2025 |
Chhattisgarh | Rajim | Paddy-Mtu 1010 | 12.50 | 16.50 | 18.54 | 1250.00 | 1650.00 | 1854.00 | 3152.00/- | 2921.00/- | 14/06/2025 |
Chhattisgarh | Rajim | Paddy-Mahamaya | 11.50 | 17.22 | 17.22 | 1150.00 | 1722.00 | 1722.00 | 30.00/- | 28.00/- | 14/06/2025 |
Chhattisgarh | Rajim | Swarna Paddy | 10.75 | 10.75 | 15.50 | 1075.00 | 1075.00 | 1550.00 | 33.00/- | 27.00/- | 14/06/2025 |
Copyright©2025 Living Media India Limited. For reprint rights: Syndications Today