Note: Today’s Mandi Price
Bhatapara मंडी में आज का ताजा भाव. Bhatapara मंडी में Lakh/Teora, Paddy Common, Paddy-Jai Sriram, Paddy-Hmt, Paddy-Vishnubhog के न्यूनतम और अधिकतम भाव. अन्य उपजों का Mandi Bhav यहां देखें.
नोट: ऊपर दिखाया गया मूल्य अधिकतम (Maximum Price) है
State | APMC's | Commodity | Price in RS./Kg | Price in RS./Qui | Commodity Arrivals | Commodity Traded | Date | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min Price | Model Price | Max Price | Min Price | Model Price | Max Price | ||||||
Chhattisgarh | Bhatapara | Lakh/Teora | 35.56 | 35.61 | 35.61 | 3556.00 | 3561.00 | 3561.00 | 25.00/- | 25.00/- | 25/06/2025 |
Chhattisgarh | Bhatapara | Paddy Common | 20.00 | 20.50 | 27.29 | 2000.00 | 2050.00 | 2729.00 | 3788.00/- | 2893.00/- | 25/06/2025 |
Chhattisgarh | Bhatapara | Paddy-Jai Sriram | 25.75 | 25.75 | 31.42 | 2575.00 | 2575.00 | 3142.00 | 64.00/- | 63.00/- | 25/06/2025 |
Chhattisgarh | Bhatapara | Paddy-Hmt | 24.00 | 24.53 | 24.53 | 2400.00 | 2453.00 | 2453.00 | 63.00/- | 67.00/- | 25/06/2025 |
Chhattisgarh | Bhatapara | Paddy-Vishnubhog | 45.00 | 45.00 | 45.00 | 4500.00 | 4500.00 | 4500.00 | 6.00/- | 5.00/- | 25/06/2025 |
Copyright©2025 Living Media India Limited. For reprint rights: Syndications Today