Note: Today’s Mandi Price
Kurnool मंडी में आज का ताजा भाव. Kurnool मंडी में Ajwain, Chilli-Thaalu, Fox Tail Millet, Ground Nut, Maize के न्यूनतम और अधिकतम भाव. अन्य उपजों का Mandi Bhav यहां देखें.
नोट: ऊपर दिखाया गया मूल्य अधिकतम (Maximum Price) है
State | APMC's | Commodity | Price in RS./Kg | Price in RS./Qui | Commodity Arrivals | Commodity Traded | Date | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min Price | Model Price | Max Price | Min Price | Model Price | Max Price | ||||||
Andhra Pradesh | Kurnool | Ajwain | 26.69 | 144.60 | 183.06 | 2669.00 | 14460.00 | 18306.00 | 0.00/- | 94.00/- | 28/06/2025 |
Andhra Pradesh | Kurnool | Chilli-Thaalu | 15.99 | 15.99 | 91.91 | 1599.00 | 1599.00 | 9191.00 | 0.00/- | 2.00/- | 28/06/2025 |
Andhra Pradesh | Kurnool | Fox Tail Millet | 19.80 | 19.80 | 20.80 | 1980.00 | 1980.00 | 2080.00 | 32.00/- | 26.00/- | 28/06/2025 |
Andhra Pradesh | Kurnool | Ground Nut | 42.40 | 65.00 | 69.41 | 4240.00 | 6500.00 | 6941.00 | 48.00/- | 71.00/- | 28/06/2025 |
Andhra Pradesh | Kurnool | Maize | 19.50 | 19.50 | 21.59 | 1950.00 | 1950.00 | 2159.00 | 17.00/- | 20.00/- | 28/06/2025 |
Copyright©2025 Living Media India Limited. For reprint rights: Syndications Today