Note: Today’s Mandi Price
Kurnool मंडी में आज का ताजा भाव. Kurnool मंडी में Urad (Black Gram), Ajwain, Castor Seed, Chilli-Thaalu, Chilli-Teja के न्यूनतम और अधिकतम भाव. अन्य उपजों का Mandi Bhav यहां देखें.
नोट: ऊपर दिखाया गया मूल्य अधिकतम (Maximum Price) है
State | APMC's | Commodity | Price in RS./Kg | Price in RS./Qui | Commodity Arrivals | Commodity Traded | Date | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min Price | Model Price | Max Price | Min Price | Model Price | Max Price | ||||||
Andhra Pradesh | Kurnool | Urad (Black Gram) | 52.91 | 68.12 | 73.09 | 5291.00 | 6812.00 | 7309.00 | 91.00/- | 114.00/- | 03/05/2025 |
Andhra Pradesh | Kurnool | Ajwain | 52.72 | 52.72 | 52.72 | 5272.00 | 5272.00 | 5272.00 | 0.00/- | 8.00/- | 03/05/2025 |
Andhra Pradesh | Kurnool | Castor Seed | 55.90 | 57.70 | 58.60 | 5590.00 | 5770.00 | 5860.00 | 38.00/- | 32.00/- | 03/05/2025 |
Andhra Pradesh | Kurnool | Chilli-Thaalu | 16.29 | 31.69 | 72.19 | 1629.00 | 3169.00 | 7219.00 | 12.00/- | 13.00/- | 03/05/2025 |
Andhra Pradesh | Kurnool | Chilli-Teja | 49.29 | 77.99 | 77.99 | 4929.00 | 7799.00 | 7799.00 | 7.00/- | 2.00/- | 03/05/2025 |
Copyright©2025 Living Media India Limited. For reprint rights: Syndications Today